Description
Display | Screen Size | 32″ |
Picture Processor | – | |
Memory | RAM Size (GB) | – |
ROM Size (GB) | – | |
OS | Operating System | Tizen™ |
Product Type | Product Type | Smart |
Dimensions | Set Size with Stand (WxHxD) | 737.4 x 465.4 x 150.5 |
Set Size without Stand (WxHxD) | 737.4 x 438.0 x 74.1 | |
Video | PQI (Picture Quality Index) | 900 |
HDR (High Dynamic Range) | HDR | |
Picture Engine | Hyper Real | |
Motion Rate | 50 | |
One Billion Color | – | |
HDR 10+ | – | |
Contrast Enhancer | – | |
Refresh Rate | – | |
Auto Motion Plus | – | |
Color | – | |
Colour Enhancement | – | |
Audio | Dolby Digital Plus | Yes |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Connectivity | HDMI | 2 |
USB | 1 | |
WiFi Direct | Yes | |
Power | Power Consumption (Max) | 60 |
Power Supply | AC220-240V | |
Power Requirement | – | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
Sound Mirroring | – | |
TV Sound to Mobile | – | |
Software | On/off timer | – |
Sleep timer | – | |
Panel | Aspect Ratio | – |
Others | Series | 4 |
Reviews
There are no reviews yet.