Description
| Display | Screen Size | 50″ |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 50Hz | |
| Product Type | Product Type | LED |
| Dimensions | Set Size with Stand (WxHxD) | 1110.8 x 695.1 x 199 mm |
| Set Size without Stand (WxHxD) | 1110.8 x 643.8 x 76.4 mm | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Contrast | Mega Contrast | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Picture Upscale | 4K Upscaling | |
| Audio | Dolby Atmos | N/A |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) | |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Power | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 125 W | |
| Smart Feature | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Web Browser | Yes | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On | |
| Apple AirPlay | Yes | |
| Design | Bezel Type | 3 Bezel-less |






Reviews
There are no reviews yet.