Description
Display | Screen Size | 32″ |
Resolution | 1366 x 768 | |
Refresh Rate | 60 Hz | |
Picture Mode | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
Memory | RAM Size (GB) | 1.5G Byte DDR3 |
ROM Size (GB) | 8G Byte Flash | |
OS | Operating System | Google TV |
Video | Digital Comb Filter | YES |
Noise Reduction | YES | |
Audio | Audio Mode | User, Standard, Vivid, Sport, Movie, Music, News |
Dolby Digital | YES | |
AVL (Auto-Volume Leveller) | YES | |
Audio Output Power | 10W x 2 | |
Sound System | Surround System | |
Speaker Type | Stereo Speaker | |
Auto Volume Levelling | Yes | |
Sound Balance | Yes | |
Mute | Yes | |
Speakers | Built-In 2 | |
Connectivity | HDMI | 3 ports |
USB | 2 ports | |
Headphone | 1 | |
WiFi Connectivity | Yes | |
Basic Information | Operating Voltage Range | 100 – 240V |
Basic Function | Graphics | Mali G31 |
Applications | Netflix, YouTube, Google Play, Google Assistant, Amazon Prime Video | |
Multimedia Applications | Movie / Photo / Music | |
HDR Decoding | Yes | |
Shopping Mode | Yes | |
Multi-Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving | |
Panel | Aspect Ratio | 16:9 |
Contrast | 3000 : 1 | |
Brightness | 220 | |
Response Time | 8 ms | |
Colour Depth | 16.7 M | |
Viewable Angle | 178 / 178 | |
System Configuration | CPU | ARM A55*4@1.5GHz |
Others | RF In (Terrestrial / Cable input / Satellite input) | 1 |
Composite In (AV) | 1 x RCA (with CVBS cable) | |
Ethernet (LAN) | Yes |
Reviews
There are no reviews yet.