Description
| General Features | Refrigerant | R32 [0.98 KG] |
| Power | Rated Power | 1800 W |
| Max Power Input | 1860 W | |
| Power Supply | 1/230/50HZ (Ph,V,Hz) | |
| Smart Feature | HiSmart App | Yes |
| iFeel | Yes | |
| Fan Mode | Yes | |
| Sleep Light | Yes | |
| Error Detection | Yes | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | 8.0 | |
| Max. Running Current (A) | 9.0 | |
| Feature | Air Circulation | 1100 (m3/h) |
| Heat Exchanger | Yes | |
| 4 Way Swing | Yes | |
| ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Cooling Feature | Capacity (BTU) | 19000 |
| Physical specification | Refrigerant Pipe Diameter | 6 mm |
| Evaporator/Condenser | Yes | |
| Condenser | 2 | |
| Basic Information | Operating Voltage Range | 140V~260V |
| Voice Control | Yes | |
| Features | Capacity | 5570 (1,267W ~ 5,808W) |


Reviews
There are no reviews yet.